Bag Filters
M6, F7, F8 and F9 pocket filters for air handling units
Our bag (pocket) filters are made from high-grade synthetic media with ultrasonically welded seams, so no stitching holes weaken the filter. The result is a mechanically robust filter that tolerates demanding operating conditions, abrasion and high humidity.
Each class is listed with both its former EN 779 rating and its ISO 16890 rating, so you can match existing specifications and new tenders alike.

Key features
- High filtration efficiency with low pressure drop
- Long service life
- Compact, lightweight and easy to transport
- Quick installation in standard pocket-filter frames
- Suitable for a wide range of applications
Technical specifications
| Filter class | M6 / F7 / F8 / F9 (EN 779) — ePM10 70% to ePM1 90% (ISO 16890) |
|---|---|
| Media | Synthetic, ultrasonically welded pockets |
| Frame | Galvanised steel or plastic header |
| Pocket depth | 360 / 535 / 635 mm |
Applications
Pre-filtration in ventilation units and ahead of fine or HEPA filters; protection of fans and heater coils; improving indoor air quality in air-conditioning systems; hospitals, operating theatres, pharmaceutical and food industries.
Product range
M6 bag filters

| Class EN 779 |
Class ISO 16890 |
Dimensions (W×H×D) mm |
Pockets pcs |
Airflow m³/h |
Media area m² |
Initial pressure drop Pa |
Final pressure drop (max.) Pa |
|---|---|---|---|---|---|---|---|
| M6 | ePM10 70% | 287×592×360 | 4 | 1700 | 1.3 | 65 | 450 |
| M6 | ePM10 70% | 490×592×360 | 6 | 2800 | 2.2 | 65 | 450 |
| M6 | ePM10 70% | 592×592×360 | 8 | 3400 | 2.6 | 65 | 450 |
| M6 | ePM10 70% | 287×592×535 | 4 | 1700 | 2.8 | 50 | 450 |
| M6 | ePM10 70% | 490×592×535 | 6 | 2800 | 4.4 | 50 | 450 |
| M6 | ePM10 70% | 592×592×535 | 8 | 3400 | 5.8 | 50 | 450 |
| M6 | ePM10 70% | 287×592×635 | 4 | 1700 | 3.4 | 45 | 450 |
| M6 | ePM10 70% | 490×592×635 | 6 | 2800 | 5.1 | 45 | 450 |
| M6 | ePM10 70% | 592×592×635 | 8 | 3400 | 7.2 | 45 | 450 |
F7 bag filters

| Class EN 779 |
Class ISO 16890 |
Dimensions (W×H×D) mm |
Pockets pcs |
Airflow m³/h |
Media area m² |
Initial pressure drop Pa |
Final pressure drop (max.) Pa |
|---|---|---|---|---|---|---|---|
| F7 | ePM1 60% | 287×592×360 | 4 | 1700 | 1.3 | 75 | 450 |
| F7 | ePM1 60% | 490×592×360 | 6 | 2800 | 2.2 | 75 | 450 |
| F7 | ePM1 60% | 592×592×360 | 8 | 3400 | 2.6 | 75 | 450 |
| F7 | ePM1 60% | 287×592×535 | 4 | 1700 | 2.8 | 60 | 450 |
| F7 | ePM1 60% | 490×592×535 | 6 | 2800 | 4.4 | 60 | 450 |
| F7 | ePM1 60% | 592×592×535 | 8 | 3400 | 5.8 | 60 | 450 |
| F7 | ePM1 60% | 287×592×635 | 4 | 1700 | 3.4 | 55 | 450 |
| F7 | ePM1 60% | 490×592×635 | 6 | 2800 | 5.1 | 55 | 450 |
| F7 | ePM1 60% | 592×592×635 | 8 | 3400 | 7.2 | 55 | 450 |
F8 bag filters

| Class EN 779 |
Class ISO 16890 |
Dimensions (W×H×D) mm |
Pockets pcs |
Airflow m³/h |
Media area m² |
Initial pressure drop Pa |
Final pressure drop (max.) Pa |
Weight kg |
|---|---|---|---|---|---|---|---|---|
| F8 | ePM1 70% | 287×592×360 | 4 | 1700 | 1.3 | 85 | 450 | 1.1 |
| F8 | ePM1 70% | 490×592×360 | 6 | 2800 | 2.2 | 85 | 450 | 1.5 |
| F8 | ePM1 70% | 592×592×360 | 8 | 3400 | 2.6 | 85 | 450 | 2 |
| F8 | ePM1 70% | 287×592×535 | 4 | 1700 | 2.8 | 70 | 450 | 1.2 |
| F8 | ePM1 70% | 490×592×535 | 6 | 2800 | 4.4 | 70 | 450 | 1.8 |
| F8 | ePM1 70% | 592×592×535 | 8 | 3400 | 5.8 | 70 | 450 | 2.4 |
| F8 | ePM1 70% | 287×592×635 | 4 | 1700 | 3.4 | 65 | 450 | 1.2 |
| F8 | ePM1 70% | 490×592×635 | 6 | 2800 | 5.1 | 65 | 450 | 1.9 |
| F8 | ePM1 70% | 592×592×635 | 8 | 3400 | 7.2 | 65 | 450 | 2.6 |
F9 bag filters

| Class EN 779 |
Class ISO 16890 |
Dimensions (W×H×D) mm |
Pockets pcs |
Airflow m³/h |
Media area m² |
Initial pressure drop Pa |
Final pressure drop (max.) Pa |
|---|---|---|---|---|---|---|---|
| F9 | ePM1 90% | 287×592×360 | 4 | 1700 | 1.3 | 105 | 450 |
| F9 | ePM1 90% | 490×592×360 | 6 | 2800 | 2.2 | 105 | 450 |
| F9 | ePM1 90% | 592×592×360 | 8 | 3400 | 2.6 | 105 | 450 |
| F9 | ePM1 90% | 287×592×535 | 4 | 1700 | 2.8 | 90 | 450 |
| F9 | ePM1 90% | 490×592×535 | 6 | 2800 | 4.4 | 90 | 450 |
| F9 | ePM1 90% | 592×592×535 | 8 | 3400 | 5.8 | 90 | 450 |
| F9 | ePM1 90% | 287×592×635 | 4 | 1700 | 3.4 | 85 | 450 |
| F9 | ePM1 90% | 490×592×635 | 6 | 2800 | 5.1 | 85 | 450 |
| F9 | ePM1 90% | 592×592×635 | 8 | 3400 | 7.2 | 85 | 450 |
Need a quote or a non-standard size?
Send us the dimensions, filter class and quantity. We reply with price and delivery time within one business day.
