Home / Products / HVAC Filters
V-Bank HEPA Filters
High-capacity H13 and H14 filters in 292 mm deep galvanised frames
V-bank HEPA filters arrange mini-pleated HEPA media in V-shaped packs, giving several times the media area of a flat HEPA panel of the same face size.
They handle much higher airflow per filter, so fewer filters are needed in large systems and pressure drop stays low.

Key features
- Large media area for high airflow
- Low initial pressure drop
- Galvanised steel frame, 292 mm depth
- Classes H13 and H14 according to EN 1822
Technical specifications
| Filter class | H13 / H14 (EN 1822) |
|---|---|
| Frame | Galvanised steel |
| Depth | 292 mm |
| Media | Mini-pleated glass fibre |
Applications
Air handling units for hospitals, pharmaceutical plants and cleanrooms; final filtration in large supply-air systems; process and exhaust air filtration.
Product range
V-bank HEPA range

| Class EN 1822 |
Dimensions (W×H×D) mm |
Airflow m³/h |
Media area m² |
Initial pressure drop Pa |
Final pressure drop (max.) Pa |
Efficiency @ MPPS % |
Efficiency @ 0.3 µm DOP % |
|---|---|---|---|---|---|---|---|
| H13 | 305×305×292 | 750 | 7 | 250 | 600 | 99.95 | 99.75 |
| H13 | 305×610×292 | 1500 | 14 | 250 | 600 | 99.95 | 99.75 |
| H13 | 457×610×292 | 2250 | 20.1 | 250 | 600 | 99.95 | 99.75 |
| H13 | 610×610×292 | 3000 | 28 | 250 | 600 | 99.95 | 99.75 |
| H13 | 610×762×292 | 3750 | 35 | 250 | 600 | 99.95 | 99.75 |
| H14 | 305×305×292 | 750 | 7 | 280 | 600 | 99.95 | 99.75 |
| H14 | 305×610×292 | 1500 | 14 | 280 | 600 | 99.95 | 99.75 |
| H14 | 457×610×292 | 2250 | 20.1 | 280 | 600 | 99.95 | 99.75 |
| H14 | 610×610×292 | 3000 | 28 | 280 | 600 | 99.95 | 99.75 |
| H14 | 610×762×292 | 3750 | 35 | 280 | 600 | 99.95 | 99.75 |
Need a quote or a non-standard size?
Send us the dimensions, filter class and quantity. We reply with price and delivery time within one business day.
